![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.1 79.8 1/3/09 19.4 1/16/09 631 17 0.93 5 37 1/9/09 S 30.08 58
2 54.3 86.3 2/26/09 26.7 2/4/09 331 31 0.82 7 39 2/10/09 SSE 30.05 58
3 57.8 84.5 3/5/09 26.6 3/1/09 300 77 4.93 7 40 3/23/09 SSE 29.96 66
4 62.5 94.0 4/22/09 33.2 4/7/09 191 117 0.09 7 44 4/2/09 S 29.88 61
5 68.2 97.6 5/31/09 0.0 5/1/09 139 237 0.07 4 42 5/27/09 S 29.88 68
6 83.5 105.1 6/27/09 60.1 6/5/09 1 511 0.00 5 46 6/10/09 S 29.78 62
7 85.4 108.2 7/13/09 67.6 7/30/09 0 630 0.00 3 33 7/17/09 S 29.86 61
8 84.1 109.0 8/20/09 64.4 8/29/09 0 593 0.37 3 38 8/5/09 S 29.89 62
9 6.2 90.3 9/1/09 66.7 9/1/09 981 14 0.00 2 28 9/16/09 SE 29.91 5
---------------------------------------------------------------------------------------
TOT 63.6 109.0 8/20/09 19.4 1/16/09 2574 2226 7.21 5 46 6/10/09 S 29.96 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.6 90.3 5:08pm 66.7 7:16am 0 13 0.00 2 15 8:33am ESE 30.05 58
2 23.6 74.0 12:00am 68.3 5:38am 43 2 0.00 3 17 8:58am SE 29.98 23
3 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 3 23 4:06pm SE 29.90 0
4 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 1 13 12:12am SSE 29.91 0
5 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 10 5:41pm SE 29.96 0
6 0.0 0.0 12:00am 0.0 12:00am 64 0 0.00 0 5 8:30am E 30.02 0
7 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 30.03 0
8 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 0 0 12:00am N 30.03 0
9 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 3 13 12:01pm SE 29.93 0
10 0.0 0.0 12:00am 0.0 12:00am 63 0 0.00 3 26 9:49pm SE 29.91 0
11
12 0.0 0.0 12:00am 0.0 12:00am 62 0 0.00 1 19 2:06pm ENE 29.82 0
13 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 2 17 12:04am ENE 29.75 0
14 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 3 19 11:36am N 29.77 0
15 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 3 19 3:35pm NNW 29.81 0
16 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 6 28 6:25pm NW 29.79 0
17 0.0 0.0 12:00am 0.0 12:00am 38 0 0.00 3 20 12:15am N 29.78 0
---------------------------------------------------------------------------------------
TOT 6.2 90.3 9/1/09 66.7 9/1/09 920 14 0.00 2 28 9/16/09 SE 29.91 5
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:28am 1/1/09 0 8:02am 1/2/09 180 Wind Speed 44 12:00pm 4/2/09 0 12:00am 1/1/09 5 Wind Gust 46 7:28pm 6/10/09 0 12:11am 1/1/09 8 In Humidity 70 6:06pm 9/10/09 18 1:48pm 2/3/09 35 Humidity 100 11:19am 3/15/09 10 5:25pm 4/9/09 58 In Temp 88.6 6:23am 3/10/09 65.6 7:22am 1/5/09 78.4 Out Temp 109.0 3:53pm 8/20/09 19.4 6:50am 1/16/09 63.6 Raw Barometer 30.70 10:18am 1/16/09 29.28 5:34am 4/2/09 29.96 Total Rain 7.21 12:55pm 8/29/09 0.00 12:00am 1/1/09 5.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:10am 9/2/09 0 12:03am 9/1/09 135 Wind Speed 28 6:25pm 9/16/09 0 12:00am 9/1/09 2 Wind Gust 28 6:25pm 9/16/09 0 12:00am 9/1/09 4 In Humidity 70 6:06pm 9/10/09 35 7:50am 9/10/09 41 Humidity 77 5:48am 9/1/09 39 5:10pm 9/1/09 5 In Temp 83.5 11:02am 9/6/09 75.7 10:36am 9/12/09 80.8 Out Temp 90.3 5:08pm 9/1/09 66.7 7:16am 9/1/09 6.1 Raw Barometer 30.12 9:36am 9/1/09 29.72 3:41pm 9/13/09 29.91 Total Rain 7.21 12:00am 9/1/09 7.21 12:00am 9/1/09 7.21
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 0 7:53am 0 Wind Speed 20 12:15am 0 12:00am 3 Wind Gust 20 12:15am 0 12:13am 7 In Humidity 44 12:00am 38 7:43am 43 Humidity 0 12:00am 0 12:00am 0 In Temp 81.0 4:41am 77.9 9:34am 79.3 Out Temp 0.0 12:00am 0.0 12:00am 0.0 Raw Barometer 29.83 11:49am 29.73 12:48am 29.78 Total Rain 7.21 12:00am 7.21 12:00am 7.21
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/2/2007 135 355 0 0 16 0 0 16 0 36 45 35 70 82 59 83.2 84.7 76.6 62.1 67.1 54.8 30.10 30.18 30.05 0.00 0.00 0.00
11/3/2007 135 360 5 0 6 0 0 6 0 37 38 35 74 87 53 81.5 85.1 78.6 59.5 69.6 51.6 30.21 30.29 30.16 0.00 0.00 0.00
11/4/2007 0 40 39 0 0 0 0 0 0 37 38 35 69 92 42 82.4 84.9 80.1 66.3 82.4 54.1 30.08 30.19 29.94 0.01 0.02 0.00
11/5/2007 0 40 39 0 0 0 0 0 0 39 46 36 63 84 41 81.4 83.1 79.9 69.2 82.4 57.5 29.95 30.15 29.88 0.02 0.02 0.02
11/6/2007 0 40 39 0 0 0 0 0 0 32 37 29 34 44 23 78.3 81.0 76.4 53.4 62.4 46.4 30.31 30.40 30.15 0.02 0.02 0.02
11/7/2007 0 40 0 0 0 0 0 0 0 30 31 28 46 62 29 77.1 80.1 74.3 52.9 65.0 44.4 30.26 30.36 30.11 0.02 0.02 0.02
11/8/2007 0 39 0 0 0 0 0 0 0 35 43 30 66 90 48 77.8 82.3 74.9 60.2 76.6 45.8 29.99 30.11 29.90 0.02 0.02 0.02
11/9/2007 248 340 0 0 11 0 0 11 0 39 46 37 79 97 50 78.6 80.1 76.1 66.3 81.2 57.1 29.94 29.98 29.90 0.02 0.02 0.02
11/10/2007 0 355 337 0 0 0 0 0 0 38 40 36 77 97 50 81.3 84.1 79.2 69.3 82.0 58.4 29.94 30.03 29.87 0.02 0.02 0.02
11/11/2007 158 360 5 3 28 0 5 28 0 37 48 35 74 88 52 82.9 84.9 74.5 69.6 78.2 65.4 29.91 29.98 29.87 0.02 0.02 0.02
11/12/2007 158 291 76 5 25 0 7 25 0 36 38 35 76 92 54 83.6 84.9 82.5 70.4 80.8 65.4 30.04 30.10 29.93 0.02 0.02 0.02
11/13/2007 180 360 104 5 19 0 7 19 0 36 37 34 75 94 51 83.6 85.5 82.3 70.7 81.3 63.6 29.97 30.07 29.81 0.02 0.02 0.02
11/14/2007 0 360 0 9 29 0 13 29 1 35 38 30 60 92 25 82.1 83.9 80.3 67.1 79.1 54.1 29.90 30.29 29.76 0.02 0.02 0.02
11/15/2007 338 360 5 4 20 0 6 20 0 28 31 23 41 80 21 78.3 81.4 76.4 49.1 59.9 39.1 30.35 30.46 30.24 0.02 0.02 0.02
11/16/2007 180 360 66 7 27 0 10 27 0 27 30 22 41 75 24 74.7 76.4 73.1 53.2 65.8 39.7 30.03 30.24 29.85 0.02 0.02 0.02
11/17/2007 180 360 86 4 17 0 6 17 0 32 34 28 60 91 37 77.9 82.3 74.3 64.0 79.4 53.0 29.86 29.89 29.82 0.02 0.02 0.02
11/18/2007 180 360 45 2 15 0 3 15 0 36 39 34 78 97 53 81.5 84.7 78.4 65.6 78.3 56.9 29.97 30.05 29.88 0.02 0.02 0.02
11/19/2007 158 360 74 4 20 0 6 20 0 37 43 34 81 97 54 80.4 83.1 75.6 65.4 78.3 57.0 30.04 30.12 29.98 0.02 0.02 0.02
11/20/2007 180 360 92 9 24 0 12 24 0 39 46 36 81 94 61 81.5 83.3 77.9 69.6 78.4 62.2 29.90 29.99 29.79 0.02 0.02 0.02
11/21/2007 338 360 5 10 30 1 14 30 2 35 48 28 74 91 55 78.6 83.3 72.8 55.4 72.5 39.6 29.97 30.28 29.78 0.02 0.02 0.02
11/22/2007 0 360 0 7 21 0 11 22 0 31 32 29 57 70 40 71.1 73.8 68.7 40.7 45.2 36.1 30.39 30.47 30.28 0.02 0.02 0.02
11/23/2007 90 360 5 4 14 0 6 16 0 30 33 28 48 66 38 71.0 72.6 67.7 42.3 47.4 32.2 30.29 30.45 30.20 0.02 0.02 0.02
11/24/2007 45 360 5 5 19 0 8 19 0 32 35 29 86 94 51 69.9 71.6 68.7 38.7 44.1 37.4 30.17 30.26 30.07 0.25 0.55 0.02
11/25/2007 22 360 5 5 19 0 7 19 0 35 36 34 94 95 91 69.0 69.7 68.5 38.7 40.5 37.0 29.97 30.11 29.87 1.35 1.52 0.55
11/26/2007 292 360 0 5 20 0 8 20 0 34 36 33 75 92 51 71.7 74.9 68.4 45.2 56.0 37.1 30.14 30.35 29.94 1.52 1.52 1.52
11/27/2007 158 347 0 3 14 0 4 14 0 33 35 29 69 96 41 74.1 79.3 70.7 49.7 61.9 36.6 30.32 30.41 30.23 1.52 1.52 1.52
11/28/2007 180 360 5 6 24 0 10 24 0 35 37 33 72 91 50 74.9 79.7 71.8 53.2 66.7 43.3 30.12 30.24 29.99 1.52 1.52 1.52
11/29/2007 22 360 5 4 21 0 7 21 0 30 34 27 53 72 36 74.7 77.2 72.6 49.4 59.1 39.3 30.23 30.34 30.15 1.52 1.52 1.52
11/30/2007 112 213 25 2 14 0 4 14 0 38 46 33 82 92 70 74.6 76.8 71.2 54.6 62.8 47.0 30.16 30.22 30.11 1.52 1.52 1.52
12/1/2007 158 360 25 9 29 0 13 29 1 40 42 39 85 93 80 77.6 78.6 76.8 62.8 67.6 57.0 29.94 30.13 29.83 1.52 1.52 1.52
12/2/2007 338 360 5 10 34 0 14 34 0 37 42 31 66 96 25 79.4 81.6 76.6 63.0 77.0 40.8 30.07 30.46 29.83 1.53 1.54 1.52
12/3/2007 0 360 5 4 18 0 5 18 0 31 34 29 53 77 22 73.8 76.6 71.4 40.9 54.6 32.3 30.45 30.59 30.27 1.54 1.54 1.54
12/4/2007 180 294 106 4 19 0 5 19 0 31 31 30 54 77 27 72.4 75.6 69.2 48.4 67.1 32.9 30.01 30.27 29.81 1.54 1.54 1.54
12/5/2007 22 360 5 5 24 0 8 24 0 31 32 29 60 87 34 74.5 78.8 71.8 52.2 70.3 39.8 29.89 30.08 29.76 1.54 1.54 1.54
12/6/2007 135 360 5 5 20 0 8 20 0 32 36 27 66 87 51 74.4 76.6 72.3 49.5 59.1 38.8 29.95 30.07 29.83 1.54 1.54 1.54
12/7/2007 180 275 92 7 23 0 11 25 1 37 40 36 81 93 52 76.4 79.2 74.5 65.2 80.7 54.1 29.84 29.90 29.77 1.54 1.54 1.54
12/8/2007 180 360 5 6 25 0 10 25 0 38 39 35 80 94 60 79.8 81.6 78.6 67.3 77.2 53.5 29.94 30.02 29.88 1.54 1.54 1.54
12/9/2007 338 360 5 7 21 0 11 21 0 36 37 35 91 95 82 74.4 78.6 70.4 41.1 53.5 34.8 30.15 30.24 30.00 1.56 1.57 1.54
12/10/2007 338 360 0 3 15 0 5 15 0 35 39 33 96 97 94 71.6 74.7 68.7 38.2 45.6 34.4 30.16 30.24 30.05 1.57 1.58 1.57
12/11/2007 180 360 0 6 24 0 10 24 0 39 45 35 95 100 79 75.7 79.3 72.8 56.8 71.3 40.6 30.00 30.17 29.89 1.91 2.64 1.58
12/12/2007 338 360 5 7 25 0 12 25 0 39 41 36 93 95 89 72.8 76.4 69.6 38.0 40.7 35.7 30.19 30.29 30.13 2.79 3.02 2.64
12/13/2007 22 360 5 2 13 0 4 13 0 37 38 34 88 96 65 72.2 75.6 69.6 38.9 50.1 33.0 30.20 30.25 30.16 3.02 3.02 3.02
12/14/2007 68 360 5 4 16 0 7 16 0 37 39 36 96 97 92 71.8 73.5 70.2 40.8 45.8 34.9 30.06 30.20 29.88 3.26 4.02 3.02
12/15/2007 292 360 5 9 34 0 14 34 0 37 39 34 85 100 69 70.3 71.6 68.5 37.9 42.0 31.0 30.02 30.24 29.83 4.41 4.43 4.02
12/16/2007 292 360 5 2 12 0 4 12 0 34 36 32 71 92 33 69.7 72.4 68.0 34.6 48.5 25.6 30.30 30.36 30.23 4.43 4.43 4.43
12/17/2007 180 242 29 5 21 0 8 21 0 33 35 30 61 88 28 71.0 74.5 67.9 40.0 54.1 26.7 30.24 30.34 30.14 4.43 4.43 4.43
12/18/2007 338 360 5 6 24 0 8 24 0 34 36 32 68 100 40 74.4 79.5 69.2 50.3 66.8 39.1 30.05 30.14 29.97 4.43 4.43 4.43
12/19/2007 22 360 5 3 16 0 6 16 0 35 38 33 67 95 42 76.3 79.0 73.5 52.5 66.7 39.2 29.98 30.09 29.83 4.43 4.43 4.43
12/20/2007 292 360 5 6 22 0 9 22 0 37 39 33 69 95 45 79.0 81.4 77.5 56.1 63.1 42.4 29.79 29.86 29.72 4.43 4.43 4.43
12/21/2007 158 360 78 5 20 0 8 20 0 35 37 33 65 93 35 75.4 77.5 72.6 52.3 67.7 37.3 29.76 29.86 29.66 4.43 4.43 4.43
12/22/2007 292 360 5 11 37 0 17 37 0 36 39 32 71 92 47 74.7 76.4 70.4 45.1 57.4 28.5 29.90 30.29 29.64 4.43 4.43 4.43
12/23/2007 158 360 71 4 21 0 7 21 0 32 34 29 54 79 27 70.9 72.8 69.7 36.6 50.8 25.0 30.26 30.34 30.16 4.43 4.43 4.43
12/24/2007 112 360 5 1 12 0 2 12 0 31 33 30 54 77 24 73.4 77.7 70.2 40.6 56.9 29.9 30.20 30.27 30.15 4.43 4.43 4.43
12/25/2007 158 360 70 5 23 0 9 23 0 29 31 28 51 79 32 73.8 75.7 71.8 43.8 59.0 30.6 30.02 30.15 29.88 4.43 4.43 4.43
12/26/2007 338 360 0 5 22 0 8 22 0 31 33 29 82 95 51 72.1 73.8 71.4 39.2 42.6 36.3 29.90 30.01 29.79 4.84 5.01 4.43
12/27/2007 112 360 5 4 21 0 7 21 0 32 37 31 84 94 78 71.5 72.3 71.1 38.3 41.0 35.7 29.93 30.04 29.81 5.02 5.14 5.01
12/28/2007 292 360 0 5 20 0 8 20 0 34 36 32 75 95 50 72.7 74.5 71.4 40.8 47.8 30.3 30.05 30.17 29.85 5.14 5.14 5.14
12/29/2007 135 277 0 3 17 0 4 17 0 32 35 30 71 93 44 72.2 75.4 69.4 38.6 51.6 25.3 30.09 30.18 29.98 5.14 5.14 5.14
12/30/2007 180 360 5 3 17 0 4 17 0 31 33 30 58 84 27 73.4 75.4 71.6 45.0 60.1 34.4 29.96 30.04 29.91 5.14 5.14 5.14
12/31/2007 338 360 5 7 26 0 10 26 0 30 33 28 45 69 23 73.5 75.6 71.4 45.0 56.5 36.8 30.08 30.44 29.87 5.14 5.14 5.14
1/1/2008 338 360 5 6 31 0 10 31 0 28 32 26 48 73 27 73.5 75.4 72.4 37.4 47.9 27.8 30.65 30.77 30.44 0.00 0.00 0.00
1/2/2008 338 360 5 3 17 0 5 17 0 26 29 21 52 72 33 73.3 75.6 71.9 31.1 40.4 23.4 30.84 30.94 30.77 0.00 0.00 0.00
1/3/2008 158 355 53 6 22 0 10 22 0 24 26 23 51 64 33 73.4 75.0 71.2 32.6 42.6 24.7 30.62 30.78 30.43 0.00 0.00 0.00
1/4/2008 180 360 78 10 30 1 15 30 2 26 30 24 74 89 56 73.3 75.0 71.2 45.0 57.6 31.1 30.24 30.44 30.08 0.00 0.00 0.00
1/5/2008 180 360 89 12 33 1 18 33 2 34 37 30 71 92 46 75.9 79.7 73.1 64.8 75.0 56.1 29.92 30.08 29.81 0.00 0.00 0.00
1/6/2008 180 360 92 11 40 0 17 40 1 35 36 34 75 92 59 78.4 79.9 76.8 65.3 72.3 58.7 29.85 29.91 29.80 0.00 0.00 0.00
1/7/2008 180 360 51 11 33 1 17 33 1 37 40 34 76 87 57 77.6 81.2 73.8 69.6 76.8 65.0 29.80 29.90 29.70 0.00 0.00 0.00
1/8/2008 338 360 5 9 35 0 14 35 0 36 41 31 63 85 43 75.7 76.8 73.6 57.2 70.4 38.5 29.97 30.17 29.73 0.00 0.00 0.00
1/9/2008 158 360 5 4 17 0 6 17 0 32 33 31 66 93 41 73.9 76.4 70.9 45.8 58.3 32.0 30.01 30.19 29.77 0.00 0.00 0.00
1/10/2008 292 360 5 8 32 0 12 32 0 30 33 28 53 77 28 74.7 77.3 72.6 49.1 58.6 35.3 29.85 29.96 29.70 0.00 0.00 0.00
1/11/2008 158 360 61 4 22 0 6 22 0 29 30 28 56 92 29 72.9 75.7 69.6 46.7 63.4 31.1 29.88 29.98 29.80 0.00 0.00 0.00
1/12/2008 158 360 5 5 23 0 8 23 0 30 31 29 62 84 48 72.9 74.3 71.2 46.6 52.6 37.1 29.90 30.10 29.79 0.00 0.00 0.00
1/13/2008 0 360 5 1 9 0 2 9 0 31 32 29 66 89 36 72.1 74.5 68.5 43.3 59.0 30.5 30.19 30.29 30.10 0.00 0.00 0.00
1/14/2008 292 360 5 2 15 0 4 15 0 31 33 30 60 90 28 72.6 74.9 69.7 45.3 62.1 30.6 30.29 30.38 30.23 0.00 0.00 0.00
1/15/2008 180 360 51 4 18 0 6 18 0 31 31 31 53 83 22 72.1 74.3 69.7 48.4 64.9 31.9 30.09 30.25 29.95 0.00 0.00 0.00
1/16/2008 158 360 5 7 26 0 11 26 0 33 34 31 76 86 62 71.4 73.6 70.2 47.1 51.0 37.0 29.89 30.04 29.81 0.00 0.00 0.00
1/17/2008 315 360 5 7 27 0 10 27 0 30 33 28 63 78 39 70.3 71.9 69.4 30.5 37.7 24.7 30.14 30.22 30.03 0.00 0.00 0.00
1/18/2008 135 360 0 1 11 0 2 11 0 26 28 24 58 78 36 71.1 74.0 69.4 33.7 41.4 25.2 30.20 30.25 30.14 0.00 0.00 0.00
1/19/2008 0 360 0 6 24 0 10 24 0 24 27 23 51 79 27 73.5 75.4 71.8 31.9 42.2 23.2 30.38 30.47 30.23 0.00 0.00 0.00
1/20/2008 135 360 50 7 29 0 10 29 0 23 24 22 46 70 30 73.0 74.5 70.6 36.8 50.4 23.8 30.39 30.48 30.31 0.00 0.00 0.00
1/21/2008 135 360 5 6 20 0 9 20 0 25 26 23 74 95 49 71.9 73.8 70.9 38.3 39.7 36.0 30.23 30.33 30.13 0.04 0.09 0.00
1/22/2008 338 360 5 6 19 0 10 19 0 27 28 25 85 95 73 71.4 71.8 70.4 33.2 39.3 28.2 30.26 30.35 30.13 0.11 0.11 0.09
1/23/2008 0 360 5 2 13 0 4 13 0 26 27 25 63 92 46 70.9 72.6 69.6 34.1 40.9 27.9 30.20 30.30 30.12 0.11 0.11 0.11
1/24/2008 22 360 5 6 26 0 10 26 0 25 28 22 45 69 30 69.9 70.9 68.7 34.8 42.3 25.9 30.36 30.45 30.23 0.11 0.11 0.11
1/25/2008 180 360 0 4 16 0 6 16 0 26 27 25 84 93 42 71.0 72.8 69.7 34.4 36.2 32.2 30.31 30.40 30.22 0.23 0.28 0.11
1/26/2008 158 360 5 2 11 0 4 11 0 28 29 27 89 100 66 72.5 74.5 71.2 40.1 51.2 33.2 30.22 30.29 30.17 0.28 0.28 0.28
1/27/2008 158 360 0 4 17 0 6 17 0 30 33 29 78 100 44 72.3 73.6 71.4 43.4 59.4 31.0 30.22 30.32 30.07 0.28 0.28 0.28
1/28/2008 180 360 77 12 34 2 18 34 3 35 38 33 87 96 71 71.2 73.0 70.2 54.7 65.0 46.0 29.83 30.07 29.64 0.28 0.28 0.28
1/29/2008 202 360 0 11 48 0 17 48 0 36 38 32 56 90 17 74.4 75.9 72.8 54.7 67.0 28.3 29.81 30.13 29.57 0.28 0.28 0.28
1/30/2008 135 212 0 8 31 0 13 31 0 32 33 31 43 75 24 69.7 72.8 68.4 41.4 52.1 27.2 29.96 30.11 29.80 0.28 0.28 0.28
1/31/2008 135 360 5 10 40 0 16 40 0 30 32 28 67 93 26 70.9 72.8 69.4 40.9 52.4 30.6 29.92 30.21 29.77 0.35 0.36 0.28
2/1/2008 158 360 0 7 27 0 11 27 0 28 30 27 53 88 28 72.0 74.7 70.4 42.0 58.1 23.8 30.10 30.23 29.96 0.36 0.36 0.36
2/2/2008 180 360 5 4 25 0 7 25 0 30 32 28 45 69 26 72.9 76.3 68.4 52.8 66.8 38.6 29.97 30.04 29.93 0.36 0.36 0.36
2/3/2008 158 360 72 6 23 0 9 23 0 33 36 30 75 92 46 77.1 80.8 74.3 63.9 76.9 51.0 29.81 29.94 29.71 0.36 0.36 0.36
2/4/2008 158 360 88 11 32 0 17 32 2 36 38 34 76 89 55 81.8 84.1 80.5 70.6 78.4 65.1 29.67 29.73 29.61 0.36 0.36 0.36
2/5/2008 158 360 5 12 40 0 18 40 1 36 39 33 77 92 50 80.3 81.6 76.4 59.9 79.9 36.5 29.68 29.94 29.52 0.50 0.54 0.36
2/6/2008 292 360 5 7 30 0 11 30 0 29 33 28 55 73 30 72.8 76.4 69.6 40.0 52.3 30.5 30.01 30.09 29.92 0.54 0.54 0.54
2/7/2008 158 360 0 8 32 0 12 32 0 27 29 26 53 70 33 73.3 75.7 71.2 44.0 54.7 35.6 29.94 30.00 29.87 0.54 0.54 0.54
2/8/2008 158 360 5 8 34 0 12 34 0 26 28 23 43 72 20 73.8 77.2 71.2 52.0 71.3 36.6 29.86 29.98 29.76 0.54 0.54 0.54
2/9/2008 45 360 0 2 13 0 3 13 0 25 27 23 40 76 17 75.5 79.5 72.1 51.2 68.3 33.7 30.09 30.24 29.95 0.54 0.54 0.54
2/10/2008 135 360 0 3 20 0 5 21 0 25 27 23 44 72 21 76.1 80.3 72.3 54.4 75.3 34.4 30.22 30.31 30.11 0.54 0.54 0.54
2/11/2008 158 360 34 7 27 0 11 27 0 29 32 26 74 92 52 77.7 79.3 75.4 60.3 70.3 46.0 29.93 30.11 29.73 0.54 0.54 0.54
2/12/2008 338 360 0 9 27 0 13 27 0 30 33 27 70 93 45 77.2 79.9 74.0 44.3 64.4 33.8 29.95 30.10 29.72 1.59 1.71 0.54
3/14/2008 158 338 0 4 20 0 6 20 0 29 31 27 60 92 28 85.3 89.6 82.0 64.9 84.0 45.7 29.52 29.66 29.30 7.68 7.68 7.68
3/15/2008 338 360 5 8 25 0 12 25 0 31 37 20 58 78 27 79.5 86.3 73.3 60.8 71.1 50.2 29.70 29.94 29.30 7.68 7.68 7.68
3/16/2008 112 360 5 8 28 0 12 28 0 31 32 29 64 92 39 79.7 81.8 77.2 57.7 71.5 42.8 29.91 30.02 29.83 7.68 7.68 7.68
3/17/2008 158 360 45 9 32 0 14 32 0 32 33 30 65 85 46 81.9 83.3 80.5 70.5 79.7 61.4 29.74 29.84 29.64 7.69 7.72 7.68
3/18/2008 0 360 0 12 37 0 18 37 0 34 35 32 90 94 80 81.6 83.1 79.2 59.4 71.4 49.3 29.59 29.76 29.48 10.45 13.72 7.72
3/19/2008 338 360 0 10 32 0 15 32 0 30 35 24 62 94 25 80.4 83.3 77.2 53.4 66.2 44.6 29.98 30.17 29.66 14.08 14.13 13.72
3/20/2008 180 360 0 6 25 0 9 25 0 26 28 25 49 82 25 81.5 84.5 78.2 57.7 74.0 39.8 30.14 30.22 30.05 14.13 14.13 14.13
3/21/2008 180 360 5 7 27 0 10 27 0 27 28 25 51 79 30 83.4 87.1 80.5 62.4 75.5 50.3 30.01 30.07 29.96 14.13 14.13 14.13
3/22/2008 22 360 0 6 23 0 9 23 0 24 28 20 41 77 17 83.7 86.1 81.2 61.2 74.8 50.8 30.08 30.20 30.03 14.13 14.13 14.13
3/23/2008 22 360 0 8 24 0 12 24 0 22 23 20 48 61 29 81.9 84.3 80.5 52.0 58.9 43.0 30.32 30.42 30.18 14.13 14.13 14.13
3/24/2008 158 360 0 4 22 0 7 22 0 23 24 22 47 85 24 78.7 81.6 75.0 50.3 65.6 32.4 30.31 30.43 30.15 14.13 14.13 14.13
3/25/2008 180 360 78 13 35 0 20 35 0 27 29 23 58 79 41 80.8 84.9 77.7 62.5 77.6 49.6 30.03 30.16 29.91 14.13 14.13 14.13
3/26/2008 180 360 89 13 36 0 20 36 0 31 33 29 73 85 58 84.1 85.9 82.7 68.5 77.9 62.3 29.90 29.98 29.76 14.13 14.13 14.13
3/27/2008 180 360 71 13 38 0 21 38 2 32 34 29 67 81 49 83.1 85.3 81.8 72.6 83.1 65.1 29.70 29.78 29.61 14.13 14.13 14.13
3/28/2008 0 360 0 7 25 0 11 25 0 31 32 29 78 92 66 82.5 82.9 82.3 58.0 70.9 51.0 29.87 30.01 29.67 14.13 14.13 14.13
3/29/2008 112 360 0 2 11 0 4 11 0 32 35 30 90 96 80 81.9 83.3 80.8 55.7 63.6 49.4 29.96 30.04 29.88 14.43 14.49 14.13
3/30/2008 158 246 0 5 21 0 8 21 0 35 39 33 88 97 56 83.3 84.1 82.5 69.2 85.6 60.2 29.85 29.91 29.78 14.51 14.58 14.49
3/31/2008 180 360 71 12 38 0 18 38 2 35 36 33 82 93 64 83.0 83.5 82.3 73.0 80.8 68.5 29.74 29.81 29.65 14.59 14.60 14.58
4/1/2008 22 360 0 7 30 0 12 30 0 30 34 27 64 93 36 82.7 83.5 81.8 61.3 71.1 50.8 30.02 30.18 29.75 14.61 14.61 14.60
4/2/2008 68 360 5 5 16 0 8 16 0 31 36 28 78 89 62 82.1 83.1 80.8 55.5 61.3 50.3 30.08 30.17 29.97 14.63 14.63 14.61
4/3/2008 180 360 5 9 35 0 14 35 0 35 40 33 80 95 55 83.2 84.7 82.3 70.3 83.4 55.9 29.77 30.00 29.62 14.63 14.63 14.63
4/4/2008 22 360 0 9 40 0 13 40 0 32 35 28 74 95 49 84.4 86.7 82.7 57.0 72.1 48.4 29.86 29.98 29.63 15.30 15.44 14.63
4/5/2008 45 360 5 2 13 0 3 13 0 29 30 27 63 92 26 82.9 86.3 79.9 55.2 70.0 40.0 29.91 30.00 29.78 15.44 15.44 15.44
4/6/2008 158 266 50 6 29 0 10 29 0 29 30 28 70 93 45 83.4 85.9 81.6 63.5 79.6 50.7 29.78 29.84 29.74 15.44 15.44 15.44
4/7/2008 135 244 5 5 25 0 9 25 0 30 32 28 69 86 42 83.7 84.7 82.7 69.4 83.6 57.5 29.80 29.90 29.68 15.44 15.44 15.44
4/8/2008 180 360 0 10 37 0 15 37 0 33 40 30 71 92 52 84.5 85.5 83.7 70.6 81.4 52.2 29.75 29.92 29.67 15.46 16.55 15.44
